

Choose your card
Choose the card that suits you best!
| Issuing Fees | king free fees (€) | king fees (€) | king+ fees |
|---|---|---|---|
| Virtual and Physical Card Registration Fee | free (only virtual) | free | free |
| App Transactions | |||
| App Forgot PIN | free | free | free |
| App Card2Card Transfer notification | free | free | free |
| App Balance Inquiry | free | free | free |
| App Card Lock/Card Unlock notification | free | free | free |
| App Transaction notification | free | free | free |
| Transaction Fees and usage | |||
| Card balance top-up fee (per top-up) | €2.50 | €1.00 | free |
| ATM withdrawal (exclusive of ATM operator fees) | €5.00 | €5.00 | €2.50 |
| ATM International withdrawal (exclusive of ATM operator fees) | €5.00 | €5.00 | €2.50 |
| ATM balance enquiry | free | free | free |
| ATM decline | free | free | free |
| POS Domestic Transaction | €0.25 | €0.25 | €0.15 |
| POS International Transaction | €0.25 | €0.25 | €0.15 |
| FX Charge for International Transactions | 2.75% | 2.75% | 1 % |
| Card replacement fee – lost or stolen | free | free | free |
| PIN Change Fee (at ATM) | free | free | free |
| Account closure | free | free | free |
| Redemption Fee | free | free | free |
| Miscellaneous Fees | |||
| Chargeback processing (if not successful) | €25.00 | €25.00 | €25.00 |
| Upgrade Fee from IDV (limit 2) to IDV+ (limit 3) | €10.00 | €10.00 | free |
| Call centre support | Depends on telephone service provider | Depends on telephone service provider | Depends on telephone service provider |
| Card to Card transfer out (IDV+) | free | free | free |
| Card to Card transfer | free | free | free |
| Recurring Fees | |||
| Yearly Fee | free | €9.00 | €49.00 |
| Monthly Fee | free | free | free |
| Inactivity Fee (after 3 months of inactivity) | free | free | free |
| Expired Card Management Fee (after 12 months of expiry) | €2.50 | €2.50 | €2.50 |
Choose your card
Choose the card that suits you best!
| Issuing Fees | king free fees (€) | king fees (€) | king+ fees |
|---|---|---|---|
| Virtual and Physical Card Registration Fee | free (only virtual) | free | free |
| App Transactions | |||
| App Forgot PIN | free | free | free |
| App Card2Card Transfer notification | free | free | free |
| App Balance Inquiry | free | free | free |
| App Card Lock/Card Unlock notification | free | free | free |
| App Transaction notification | free | free | free |
| Transaction Fees and usage | |||
| Card balance top-up fee (per top-up) | €2.50 | €1.00 | free |
| ATM withdrawal (exclusive of ATM operator fees) | €5.00 | €5.00 | €2.50 |
| ATM International withdrawal (exclusive of ATM operator fees) | €5.00 | €5.00 | €2.50 |
| ATM balance enquiry | free | free | free |
| ATM decline | free | free | free |
| POS Domestic Transaction | €0.25 | €0.25 | €0.15 |
| POS International Transaction | €0.25 | €0.25 | €0.15 |
| FX Charge for International Transactions | 2.75% | 2.75% | 1 % |
| Card replacement fee – lost or stolen | free | free | free |
| PIN Change Fee (at ATM) | free | free | free |
| Account closure | free | free | free |
| Redemption Fee | free | free | free |
| Miscellaneous Fees | |||
| Chargeback processing (if not successful) | €25.00 | €25.00 | €25.00 |
| Upgrade Fee from IDV (limit 2) to IDV+ (limit 3) | €10.00 | €10.00 | free |
| Call centre support | Depends on telephone service provider | Depends on telephone service provider | Depends on telephone service provider |
| Card to Card transfer out (IDV+) | free | free | free |
| Card to Card transfer | free | free | free |
| Recurring Fees | |||
| Yearly Fee | free | €9.00 | €49.00 |
| Monthly Fee | free | free | free |
| Inactivity Fee (after 3 months of inactivity) | free | free | free |
| Expired Card Management Fee (after 12 months of expiry) | €2.50 | €2.50 | €2.50 |







